microarray data expression set
0
0
Entering edit mode
@farahqureshi5-12184
Last seen 7.2 years ago

Greetings!

Does any bioconductor package or paper provide normalised gene expression data set obtained by microarray technology. i need data in this format..can anyone please help.

NAME Sample1 Sample2 Sample3 Sample4 Sample5 Sample6
100015  ESTs, Moderately similar to RDHUD dihydrofolate reductase [H.sapiens] Hs.374327 R00884 DHFR=Dihydrofolate reductase   -0.74 -0.2 0.3 -0.06 0.22 -0.32
100040 POLRMT polymerase (RNA) mitochondrial (DNA directed) Hs.153880 R31115  5442  0.19 0.16 0.4 0.66 1.02 0.03
100044 JUNB jun B proto-oncogene Hs.198951 T99236  3726  0.34 0.46 0.72 2.46 0.84 1.58
100069 KIAA0179 KIAA0179 protein Hs.152629 AA644334  23076  -0.15 0.71 0.13 0.14 -0.42 -0.19
100072 NFS1 NFS1 nitrogen fixation 1 (S. cerevisiae) Hs.194692 AA476244  9054  -0.2 0.63 1.06 -0.16 -0.2 -0.22
100099 TYMS **thymidylate synthetase Hs.82962 N66132  7298  -0.28 -0.8 0.65 -0.7 0.29 -0.1
whole human genome microarray 4x44k microarrays • 905 views
ADD COMMENT

Login before adding your answer.

Traffic: 512 users visited in the last hour
Help About
FAQ
Access RSS
API
Stats

Use of this site constitutes acceptance of our User Agreement and Privacy Policy.

Powered by the version 2.3.6