Name | Awarded | Description |
---|---|---|
Popular Question | 4619 | created a question with more than 1,000 views |
Scholar | 2402 | created an answer that has been accepted |
Autobiographer | 2118 | has more than 110 characters in the information field of the user's profile |
Teacher | 1225 | created an answer with at least 3 up-votes |
Appreciated | 390 | created a post with more than 5 votes |
Great Question | 232 | created a question with more than 5,000 views |
Student | 143 | asked a question with at least 3 up-votes |
Centurion | 107 | created 100 posts |
Supporter | 106 | voted at least 25 times |
Good Answer | 101 | created an answer that was upvoted at least 5 times |
Commentator | 74 | created a comment with at least 3 up-votes |
Epic Question | 53 | created a question with more than 10,000 views |
Prophet | 39 | created a post with more than 20 followers |
Voter | 29 | voted more than 100 times |
Guru | 24 | received more than 100 upvotes |
Good Question | 22 | asked a question that was upvoted at least 5 times |
Oracle | 12 | created more than 1,000 posts (questions + answers + comments) |
Rising Star | 6 | created 50 posts within first three months of joining |
Cylon | 5 | received 1,000 up votes |
Librarian | 1 | created a post with more than 10 bookmarks |
Pundit | 0 | created a comment with more than 10 votes |
Gold Standard | 0 | created a post with more than 25 bookmarks |
Use of this site constitutes acceptance of our User Agreement and Privacy Policy.