Name | Times Awarded | Description |
---|---|---|
Commentator | 74 | created a comment with at least 3 up-votes |
Rising Star | 6 | created 50 posts within first three months of joining |
Scholar | 2400 | created an answer that has been accepted |
Oracle | 12 | created more than 1,000 posts (questions + answers + comments) |
Appreciated | 384 | created a post with more than 5 votes |
Epic Question | 50 | created a question with more than 10,000 views |
Student | 143 | asked a question with at least 3 up-votes |
Good Answer | 101 | created an answer that was upvoted at least 5 times |
Guru | 24 | received more than 100 upvotes |
Cylon | 5 | received 1,000 up votes |
Voter | 29 | voted more than 100 times |
Pundit | 0 | created a comment with more than 10 votes |
Popular Question | 4608 | created a question with more than 1,000 views |
Librarian | 1 | created a post with more than 10 bookmarks |
Gold Standard | 0 | created a post with more than 25 bookmarks |
Teacher | 1225 | created an answer with at least 3 up-votes |
Good Question | 18 | asked a question that was upvoted at least 5 times |
Great Question | 231 | created a question with more than 5,000 views |
Autobiographer | 2118 | has more than 110 characters in the information field of the user's profile |
Supporter | 106 | voted at least 25 times |
Prophet | 31 | created a post with more than 20 followers |
Centurion | 107 | created 100 posts |
Use of this site constitutes acceptance of our User Agreement and Privacy Policy.