I'm using GSVA (v1.18.0) on R 3.2.2 and trying to perform a gene set analysis on a small data set (75 genes, 6 samples). However, whenever I set the bootstrap rounds to > 10, I end up with a segfault. As far as I can tell there is no issue with the data itself (e.g., genes with sd = 0). The details of my R session I provided below. Any pointers would be appreciated.(I face the same problem with R 3.2.3 on OS X 10.9.5)
My invocation I'm using is given below, and the input data (gdat, with row names being the Entrez Gene ID's) can be obtained from
C01 | C02 | C03 | C04 | C05 | C06 | ||
---|---|---|---|---|---|---|---|
4193 | 58.52690209 | 19.79238528 | 105.52763504 | 94.95405256 | 31.71595781 | 118.67890655 | |
1644 | 97.88520438 | 32.16221987 | 80.88268546 | 99.14777684 | 29.55725639 | 90.61186379 | |
598 | 2.87791536 | 1.25763403 | 49.85402356 | 2.28738267 | 2.77951966 | 65.14421558 | |
7153 | 10.14441154 | 13.59621158 | 57.16808301 | 7.37447958 | 2.33377616 | 77.48738463 | |
4790 | 22.75508944 | 42.99521409 | 109.28704983 | 36.73099591 | 34.4355488 | 89.54434147 | |
6774 | 4.09136397 | 7.24804356 | 108.45800573 | 40.2471083 | 4.58565529 | 106.56955414 | |
3156 | 78.35995401 | 54.8259949 | 114.3780661 | 87.60616517 | 37.04524797 | 104.79968629 | |
5916 | 23.89803961 | 9.43186629 | 84.96080843 | 13.23830152 | 22.095928 | 68.91517787 | |
2932 | 27.36320561 | 1.68586442 | 112.55169248 | 21.23236686 | 3.56942032 | 77.29558595 | |
1956 | 38.36231745 | 16.04117759 | 79.00596989 | 23.18937216 | 28.47044722 | 81.34351853 | |
5578 | 58.64215542 | 14.34409653 | 75.3610364 | 42.14092597 | 4.27269762 | 84.32500217 | |
10800 | 44.29501369 | 6.54247662 | 68.01638855 | 66.75177262 | 3.54032541 | 68.38830847 | |
1268 | 33.44880143 | 5.153618 | 79.30898798 | 29.60511291 | 32.73451976 | 94.67177589 | |
3156 | 64.27156628 | 33.52506113 | 99.68715682 | 59.7693055 | 43.75671013 | 97.1782771 | |
1636 | 3.22035937 | -0.08197337 | 68.47818918 | 2.66453005 | 3.22284149 | 73.3544553 | |
6241 | 48.40245034 | 46.45825397 | 99.61313318 | 48.21536111 | 54.33311737 | 94.99456264 | |
1636 | 21.52161477 | 1.8966089 | 108.23230363 | 19.25853177 | 4.87637308 | 84.47581482 | |
1956 | 38.33919732 | 12.28642708 | 75.60650708 | 12.54749767 | 2.94228258 | 80.03544411 | |
25 | 26.18179626 | 1.1939507 | 63.52156384 | 31.34533071 | 9.3363338 | 72.42502769 | |
1956 | 21.12384928 | 21.99927164 | 86.43543822 | 49.40640988 | 12.48588173 | 92.24449234 | |
10919 | 46.90352999 | 5.11545141 | 75.97855478 | 28.29180033 | 4.49199316 | 79.82694709 | |
5058 | 2.15072386 | 13.02550401 | 96.82542692 | 26.12294859 | 17.43476874 | 81.74222463 | |
8877 | 36.26145497 | 0.69588831 | 98.45599806 | 11.60511552 | 2.20123559 | 102.59373475 | |
148 | 3.33528891 | 1.60941952 | 78.13779848 | 3.15238557 | 4.96052261 | 71.51730085 | |
10919 | 67.34881936 | 6.04734605 | 88.18850892 | 35.04356842 | 10.23519209 | 105.0182203 | |
3702 | 12.53393636 | 1.598256 | 59.94359537 | 10.4910462 | 4.71406669 | 47.34840431 | |
238 | 33.37947153 | 2.51936467 | 65.29270102 | 16.38333349 | 2.24223345 | 92.30385522 | |
7421 | 64.75594907 | 0.95330783 | 85.29253634 | 63.88683743 | 33.8828381 | 101.15610373 | |
3716 | 42.05160799 | 28.26462882 | 93.61856707 | 49.70692406 | 15.62311025 | 94.84162122 | |
3791 | 58.161992 | 16.70074111 | 93.09139405 | 59.19842728 | 10.90539293 | 92.86763903 | |
1901 | 49.2268904 | 3.81408252 | 97.98068774 | 5.10843133 | 4.77530309 | 81.56289593 | |
6754 | 41.43491799 | 34.06360967 | 105.56224437 | 30.2415242 | 9.58657064 | 97.19207862 | |
5347 | 18.78640885 | 12.24182402 | 88.30108617 | 55.98327711 | 17.97187419 | 84.4901589 | |
5578 | 38.93336646 | 4.59059558 | 127.22493098 | 30.68599809 | 4.55296631 | 105.6128993 | |
3717 | 44.42036544 | 7.53833443 | 94.63592709 | 45.57598409 | 4.66863037 | 83.68266915 | |
6774 | 52.13388155 | 2.47667379 | 94.08479697 | 70.45315659 | 3.69045863 | 93.90541292 | |
1071 | 86.38420065 | 79.07808678 | 29.7117183 | 103.41587423 | 111.10614753 | 8.63011858 | |
5347 | 6.18814649 | 7.94448526 | 81.65139155 | 9.21261827 | 11.942631 | 95.29425422 | |
2321 | 37.74302746 | 18.21687611 | 85.41956411 | 52.29916024 | 7.86509757 | 65.74258331 | |
3791 | 88.7719288 | 29.60653491 | 102.60699477 | 51.90989615 | 11.08848385 | 107.07723685 | |
1956 | 26.01556373 | 11.70467676 | 66.85618178 | 9.8834097 | 4.95567266 | 78.68911135 | |
1956 | 51.55318314 | 34.9998231 | 99.1229062 | 63.7608652 | 30.85970411 | 88.57902554 | |
3791 | 30.97070219 | 8.25899903 | 92.41134227 | 38.78210827 | 5.85508061 | 82.72673337 | |
3832 | 24.64827441 | 2.15978446 | 74.34700493 | 1.46961162 | 1.35140792 | 90.89036516 | |
1956 | 57.42296298 | 0.43494065 | 73.39727027 | 50.3363478 | 5.43342386 | 79.90615442 | |
4233 | 3.52521704 | 0.04498356 | 52.69853133 | 2.59447565 | 1.107986 | 74.5823818 | |
3417 | 10.40786548 | 9.85793214 | 78.06990074 | 4.01328456 | 5.5907528 | 78.13026558 | |
3717 | 32.33679186 | 29.0933461 | 93.94733251 | 53.59148194 | 18.27463165 | 79.19180542 | |
3717 | 45.17622065 | 32.98607384 | 91.78152378 | 73.81787763 | 21.80944908 | 87.93055694 | |
3717 | 35.87650047 | 19.92035828 | 85.10448406 | 46.9017682 | 3.12297966 | 84.58691577 | |
11200 | 46.98399506 | 7.95712996 | 112.22964622 | 31.28326229 | 4.60511211 | 129.60868594 | |
5170 | 3.40398683 | -0.20636405 | 55.70881863 | 1.0173178 | 1.63580188 | 43.73990647 | |
1956 | 19.46780962 | 1.11441933 | 79.33084628 | 5.90856976 | 2.16075108 | 81.51918912 | |
23621 | 87.56859148 | 62.16297852 | 106.07538827 | 92.83507922 | 59.77746092 | 110.80531358 | |
7153 | 44.06894477 | 27.62550709 | 106.5548715 | 82.89118656 | 27.37707377 | 123.10425775 | |
6790 | 59.96658207 | 10.575952 | 103.96781808 | 71.97498772 | 3.71483702 | 80.61869938 | |
207 | 91.9932679 | 64.05534648 | 108.31358169 | 92.7511427 | 41.37656699 | 124.13613613 | |
3832 | 28.70299785 | 2.74185117 | 84.61461794 | 2.07993765 | 1.93497337 | 97.63539631 | |
2645 | 18.74480504 | 2.20114436 | 79.30411937 | 3.76367713 | 3.9115315 | 72.8411948 | |
6790 | 24.13221608 | 20.74170725 | 69.04777915 | 20.36108147 | 5.9961341 | 86.47009495 | |
2932 | 44.04171721 | 33.99666716 | 79.58665606 | 42.18621121 | 36.5651361 | 83.04688729 | |
1352 | 19.37561449 | 0.17288331 | 78.88568485 | 9.14411316 | 24.0009678 | 78.18529926 | |
5159 | 22.12702479 | 4.05794463 | 103.98060908 | 42.4429848 | 2.58396977 | 102.54522318 | |
3065 | 40.07616498 | 11.43515867 | 90.8522964 | 13.68819218 | 17.27939185 | 75.9881652 | |
5578 | 108.01833215 | 8.18265681 | 100.33091326 | 69.94427432 | 25.90891799 | 113.74482213 | |
2932 | 35.53789402 | 5.47257019 | 93.83867512 | 27.34035486 | 3.86901496 | 70.7689471 | |
5292 | 97.56554439 | 2.55709347 | 96.8222878 | 42.33619193 | 4.37926231 | 98.92937664 | |
5599 | 31.52162313 | 28.96395594 | 90.38074198 | 41.7771793 | 40.2257773 | 99.1394345 | |
3932 | 13.3374678 | 1.95041445 | 75.36699203 | 5.16649169 | 4.14931222 | 60.20810658 | |
780 | 57.01445181 | 27.63206998 | 81.92765526 | 35.85692573 | 20.01927562 | 121.33709363 | |
2324 | 97.90012605 | 48.4670661 | 104.53382025 | 78.96941182 | 25.58703633 | 106.65359644 | |
780 | 28.82786734 | 2.19432975 | 104.18047663 | 3.18897877 | 4.93197079 | 102.86228212 | |
1956 | 19.575041 | 6.16088278 | 60.58433235 | 15.1541917 | 3.86961313 | 101.28685896 | |
5578 | 66.22139897 | 10.29475319 | 111.67185301 | 67.0699429 | 42.66183934 | 92.77702818 | |
998 | 103.37268577 | 25.39245165 | 116.06380515 | 74.45130947 | 52.05957775 | 108.07353612 |
library(org.Hs.eg.db) library(GSVA) library(GSEABase) library(GSVAdata) data(c2BroadSets) gse <- gsva(gdat,c2BroadSets,rnaseq=FALSE,min.sz=4,no.bootstraps=1000)
After a few gene sets it segfaults with the following error:
*** caught segfault *** address 0x7f01da2843a0, cause 'memory not mapped' Traceback: 1: .C("matrix_density_R", as.double(t(expr[, sample.idxs, drop = FALSE])), as.double(t(expr)), R = double(n.test.samples * n.genes), n.density.samples, n.test.samples, n.genes, as.integer(rnaseq)) 2: compute.gene.density(expr, sample.idxs, rnaseq, kernel) 3: compute.geneset.es(expr, gset.idx.list, sample(n.samples, bootstrap.nsamples, replace = T), rnaseq = rnaseq, abs.ranking = abs.ranking, mx.diff = mx.diff, tau = tau, kernel = kernel, verbose = verbose) 4: .gsva(expr, mapped.gset.idx.list, method, rnaseq, abs.ranking, no.bootstraps, bootstrap.percent, parallel.sz, parallel.type, mx.diff, tau, kernel, ssgsea.norm, verbose) 5: .local(expr, gset.idx.list, ...) 6: gsva(gdat, c2BroadSets, rnaseq = FALSE, min.sz = 4, no.bootstraps = 1000) 7: gsva(gdat, c2BroadSets, rnaseq = FALSE, min.sz = 4, no.bootstraps = 1000)
The output of sessionInfo() is given below
> sessionInfo() R version 3.2.2 (2015-08-14) Platform: x86_64-pc-linux-gnu (64-bit) Running under: Scientific Linux release 6.7 (Carbon) locale: [1] LC_CTYPE=en_US.UTF-8 LC_NUMERIC=C LC_TIME=en_US.UTF-8 LC_COLLATE=en_US.UTF-8 LC_MONETARY=en_US.UTF-8 LC_MESSAGES=en_US.UTF-8 LC_PAPER=en_US.UTF-8 [8] LC_NAME=C LC_ADDRESS=C LC_TELEPHONE=C LC_MEASUREMENT=en_US.UTF-8 LC_IDENTIFICATION=C attached base packages: [1] parallel stats4 stats graphics grDevices utils datasets methods base other attached packages: [1] GSVAdata_1.6.0 hgu95a.db_3.2.2 GSEABase_1.32.0 graph_1.48.0 annotate_1.48.0 XML_3.98-1.3 org.Hs.eg.db_3.2.3 RSQLite_1.0.0 DBI_0.3.1 [10] AnnotationDbi_1.32.0 IRanges_1.22.10 Biobase_2.24.0 BiocGenerics_0.16.1 GSVA_1.18.0 loaded via a namespace (and not attached): [1] xtable_1.8-2 S4Vectors_0.8.11 tools_3.2.2
Thanks for taking a look. Unfortunately, even after upgrading to R 3.3 and the latest bioc release, I get the same segfault. I've put up a proper data file as a github gist - would you mind running this to see if it fails for you?
hi, at the moment i have a latest BioC 3.3 installation in a mac osx "el capitan" laptop and it runs fine also with this file, here's my session information.
cheers,
robert.