Hi!
I'm having trouble establishing a comparison between GO terms in the original annotation of the gene subset chosen for enrichment and significant GO terms in the GenTable output of topGO
When I retrieve the gene IDs annotated with each GO term using genesInTerm(), their original annotation does not contain the specific GO term in the GenTable() output they are associated with.
For instance,
running genesInTerm(GOdata.2, "GO:0015175") shows me there are 28 genes with that GO term
However, in the original annotation file used for readMappings(), most of those 28 genes are nor annotated with "GO:0015175".
This is their MP annotation:
1 | GO:0004190;GO:0015194 |
2 | GO:0004190;GO:0015194 |
3 | GO:0015194 |
4 | GO:0015194 |
5 | GO:0015194 |
6 | GO:0015194 |
7 | GO:0015297;GO:0015180;GO:0015171;GO:0015189;GO:0005313;GO:0015179;GO:0015181;GO:0015185 |
8 | GO:0015180;GO:0015297;GO:0015171;GO:0015181;GO:0015185;GO:0005313;GO:0015189;GO:0015179 |
9 | GO:0015189;GO:0005313;GO:0015179;GO:0015181;GO:0015185;GO:0015297;GO:0015180;GO:0015171 |
10 | GO:0005313;GO:0015189;GO:0015179;GO:0015181;GO:0015185;GO:0015180;GO:0015297;GO:0015171 |
11 | GO:0015180;GO:0015297;GO:0015171;GO:0005313;GO:0015189;GO:0015179;GO:0015185;GO:0015181 |
12 | GO:0015185;GO:0015181;GO:0005313;GO:0015189;GO:0015179;GO:0015180;GO:0015297;GO:0015171 |
13 | GO:0015185;GO:0015181;GO:0015179;GO:0015189;GO:0005313;GO:0015171;GO:0015297;GO:0015180 |
14 | GO:0015185;GO:0015181;GO:0015179;GO:0005313;GO:0015189;GO:0015171;GO:0015180;GO:0015297 |
15 | GO:0015185;GO:0015181;GO:0015179;GO:0015189;GO:0005313;GO:0015171;GO:0015297;GO:0015180 |
16 | GO:0015179;GO:0005313;GO:0015189;GO:0015181;GO:0015185;GO:0015171;GO:0015180;GO:0015297 |
17 | GO:0015181;GO:0015185;GO:0015179;GO:0015189;GO:0005313;GO:0015171;GO:0015297;GO:0015180 |
18 | GO:0015185;GO:0015181;GO:0005313;GO:0015189;GO:0015179;GO:0015180;GO:0015297;GO:0015171 |
19 | GO:0015293;GO:0015399;GO:0015175;GO:0015194;GO:0015172;GO:0015171;GO:0016756;GO:0015193;GO:0015186;GO:0005313;GO:0015180 |
20 | GO:0015171;GO:0016756;GO:0015180;GO:0005313;GO:0015193;GO:0015186;GO:0015194;GO:0015172;GO:0015175;GO:0015293;GO:0015399 |
21 | GO:0015171;GO:0015172;GO:0015175;GO:0015293;GO:0015399 |
22 | GO:0015175;GO:0015293;GO:0015180;GO:0015174;GO:0015193;GO:0015186;GO:0005313;GO:0015171;GO:0015172;GO:0015194 |
23 | GO:0015194;GO:0015172;GO:0015171;GO:0016756;GO:0015180;GO:0005313;GO:0015193;GO:0015186;GO:0015293;GO:0015399;GO:0015175 |
24 | GO:0015175;GO:0015293;GO:0015171;GO:0015172 |
25 | GO:0015293;GO:0015194;GO:0016756;GO:0015171;GO:0015180;GO:0015193;GO:0005313;GO:0015186 |
26 | GO:0015293;GO:0015175;GO:0015172;GO:0015194;GO:0015171;GO:0015180;GO:0015174;GO:0015186;GO:0015193;GO:0005313 |
27 | GO:0015172;GO:0015171;GO:0015174;GO:0015293;GO:0015399;GO:0015175 |
28 | GO:0015171;GO:0016756;GO:0015180;GO:0015193;GO:0005313;GO:0015186;GO:0015194;GO:0015293 |
Why are genes mapped to a particular GO term they are not annotated with? Is this a result of the hierarchy of terms?
I would appreciate any help in understanding what is happening.
Thanks a lot for your help,
Cheers!
Joana
Could it be that these genes are child terms of the GO term of your interest? I don't remember the code nor the documentation...
I think that is probably the issue here, but I just wanted to make sure as I'm guessing other people might have had the same problem. Unfortunately, I cannot check that this is the case for all l GOterms and genes in my list.
Thanks for your reply!
Joana