Entering edit mode
Hello.
I have an issue with illumina methylation microarray analysis by RnBeads which I can't fihure out.
My sample sheet looks like this:
[Header] | |||||||||||||
Investigator Name | |||||||||||||
Project Name | |||||||||||||
Experiment Name | |||||||||||||
Date | 2015-11-23 | ||||||||||||
[Manifests] | |||||||||||||
A | HumanMethylation450_15017482_v.1.1 | ||||||||||||
[Data] | |||||||||||||
Sample_ID | Sample_Plate | Sample_Name | Sample_Group | AMP_Plate | Sample_Well | SentrixBarcode_A | SentrixPosition_A | Scanner | Date_Scan | Replicate | Parent1 | Parent2 | extCode |
DE46METCCGD100001 | 0 | DE46METCCGD100001 | METCCG | WG0026266-MSA4 | B06 | 200107460053 | R06C01 | 232 | |||||
DE19METCCGD100002 | 0 | DE19METCCGD100002 | METCCG | WG0026266-MSA4 | C06 | 200107460053 | R01C02 | 109 | |||||
DE89METCCGD100003 | 0 | DE89METCCGD100003 | METCCG | WG0026266-MSA4 | D06 | 200107460053 | R02C02 | 127 | |||||
DE62METCCGD100004 | 0 | DE62METCCGD100004 | METCCG | WG0026266-MSA4 | E06 | 200107460053 | R03C02 | 446K | |||||
DE35METCCGD100005 | 0 | DE35METCCGD100005 | METCCG | WG0026266-MSA4 | F06 | 200107460053 | R04C02 | KK | |||||
DE08METCCGD100006 | 0 | DE08METCCGD100006 | METCCG | WG0026266-MSA4 | G06 | 200107460053 | R05C02 | 487K |
When I try to run
Warning :
The sample sheet table has only one column. Please check import.table.separator option
and also error:
sample.sheet does not contain column barcode, 'logger.error(txt)':sample.sheet does not contain column barcode
Why should I do to fix it? Reneaming column SentrixBarcode_A don't fix it...
Regards,
Adam