Name | Awarded | Description |
---|---|---|
Popular Question | 8125 | created a question with more than 1,000 views |
Scholar | 5048 | created an answer that has been accepted |
Teacher | 2247 | created an answer with at least 3 up-votes |
Autobiographer | 2125 | has more than 110 characters in the information field of the user's profile |
Appreciated | 394 | created a post with more than 5 votes |
Great Question | 246 | created a question with more than 5,000 views |
Commentator | 198 | created a comment with at least 3 up-votes |
Student | 161 | asked a question with at least 3 up-votes |
Supporter | 141 | voted at least 25 times |
Prophet | 137 | created a post with more than 20 followers |
Centurion | 116 | created 100 posts |
Good Answer | 106 | created an answer that was upvoted at least 5 times |
Epic Question | 54 | created a question with more than 10,000 views |
Voter | 36 | voted more than 100 times |
Guru | 27 | received more than 100 upvotes |
Good Question | 24 | asked a question that was upvoted at least 5 times |
Oracle | 13 | created more than 1,000 posts (questions + answers + comments) |
Rising Star | 6 | created 50 posts within first three months of joining |
Cylon | 5 | received 1,000 up votes |
Librarian | 1 | created a post with more than 10 bookmarks |
Pundit | 0 | created a comment with more than 10 votes |
Gold Standard | 0 | created a post with more than 25 bookmarks |
Use of this site constitutes acceptance of our User Agreement and Privacy Policy.